Get Maximum Eligibility At Lowest Rate Of Interest
A Home Loan is provided by Banks/NBFCs for the purchase or construction of a Residential Property. Currently, the Rate of Interest varies from 6.70% to 10% depending on the customer profile and property valuation.
| Lenders | Interest Rate (p.a) |
|---|---|
| Kotak Mahindra Bank | 6.50% – 7.25% |
| Bank of Baroda | 6.50% – 8.25% |
| Bank of India | 6.50% – 8.35% |
| Punjab National Bank | 6.60% – 8% |
| Punjab and Sind Bank | 6.65% – 7.60% |
| LIC Housing Finance | 6.66% – 8.05% |
| State Bank of India | 6.70% – 7.75% |
| ICICI Bank | 6.70% – 7.55% |
| HDFC Bank | 6.70% – 8.70% |
| Bajaj Finserv | 6.70% – 14% |
Get a personalized home loan quote today.
* T&C Apply. Rates are subject to bank policy.
Our Digital Financial Advisory specializes in connecting you with the best lenders like HDFC, SBI, and ICICI to ensure the Lowest Home Loan Interest Rates. We optimize your Eligibility by analyzing annual income and existing liabilities, providing a seamless, paperless experience for your dream home purchase.